|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 16 11 19 9 7 13 9 7 10
| 1,354 |
| 0-2 Years | 18 10 19 6 5 13 12 8 9
| 239 | | 3-5 Years | 16 13 17 8 2 14 10 11 8
| 246 | | 6-10 Years | 18 11 19 8 5 11 9 9 9
| 350 | | 11-20 Years | 17 10 20 7 7 11 8 7 13
| 404 | | 21+ | 20 9 23 7 2 12 7 6 14
| 267 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 30 15 23 20 7 2 3
| 324 |
| 0-2 Years | 9 9 40 29 9 1 3
| 77 | | 3-5 Years | 12 7 40 27 7 1 5
| 81 | | 6-10 Years | 9 8 28 37 11 3 5
| 105 | | 11-20 Years | 12 12 21 29 19 2 5
| 139 | | 21+ | 9 13 24 24 17 6 7
| 107 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 7 18 29 44
| 414 |
| 0-2 Years | 2 11 15 29 43
| 84 | | 3-5 Years | 6 4 27 30 33
| 89 | | 6-10 Years | 4 9 19 34 34
| 116 | | 11-20 Years | 4 12 21 33 30
| 156 | | 21+ | 13 10 22 20 35
| 110 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 9 28 22 36
| 610 |
| 0-2 Years | 4 6 30 28 32
| 193 | | 3-5 Years | 2 6 30 25 36
| 268 | | 6-10 Years | 4 12 37 25 22
| 269 | | 11-20 Years | 10 12 33 23 22
| 287 | | 21+ | 8 9 32 18 32
| 148 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 7 24 25 39
| 611 |
| 0-2 Years | 4 7 28 24 37
| 193 | | 3-5 Years | 3 9 28 22 38
| 265 | | 6-10 Years | 4 10 31 27 29
| 273 | | 11-20 Years | 7 12 29 20 31
| 285 | | 21+ | 6 10 24 20 40
| 146 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 8 23 26 39
| 447 |
| 0-2 Years | 5 7 18 29 42
| 105 | | 3-5 Years | 5 6 29 29 32
| 133 | | 6-10 Years | 3 14 22 28 34
| 152 | | 11-20 Years | 5 7 28 24 36
| 176 | | 21+ | 5 4 21 33 38
| 104 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 8 27 25 36
| 609 |
| 0-2 Years | 3 9 27 26 36
| 192 | | 3-5 Years | 3 6 28 27 35
| 269 | | 6-10 Years | 4 7 29 29 31
| 268 | | 11-20 Years | 8 10 27 26 28
| 287 | | 21+ | 7 7 25 27 33
| 147 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 9 9 29 20 33
| 348 |
| 0-2 Years | 9 16 20 26 29
| 80 | | 3-5 Years | 7 11 24 23 36
| 84 | | 6-10 Years | 6 6 18 34 37
| 107 | | 11-20 Years | 10 16 23 23 28
| 144 | | 21+ | 15 8 19 17 42
| 108 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 8 25 29 34
| 386 |
| 0-2 Years | 2 10 18 26 44
| 80 | | 3-5 Years | 2 11 22 40 25
| 85 | | 6-10 Years | 3 7 18 36 36
| 109 | | 11-20 Years | 5 7 28 33 28
| 149 | | 21+ | 4 12 19 33 31
| 108 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 55 45
| 76 | | 3-5 Years | 56 44
| 84 | | 6-10 Years | 65 35
| 110 | | 11-20 Years | 72 28
| 144 | | 21+ | 75 25
| 106 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 15 85
| 87 | | 3-5 Years | 18 82
| 92 | | 6-10 Years | 15 85
| 118 | | 11-20 Years | 25 75
| 154 | | 21+ | 21 79
| 109 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 76 24
| 84 | | 3-5 Years | 81 19
| 91 | | 6-10 Years | 74 26
| 115 | | 11-20 Years | 81 19
| 154 | | 21+ | 77 23
| 110 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 89 11
| 189 | | 3-5 Years | 91 9
| 259 | | 6-10 Years | 85 15
| 259 | | 11-20 Years | 83 17
| 285 | | 21+ | 77 23
| 140 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 65 35
| 85 | | 3-5 Years | 68 32
| 88 | | 6-10 Years | 52 48
| 117 | | 11-20 Years | 60 40
| 150 | | 21+ | 56 44
| 110 |

|
|
|
|
|
|