|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 15 17 9 13 15 8 4 2 17
| 878 |
| 0-2 Years | 23 12 14 10 10 6 12 4 9
| 78 | | 3-5 Years | 16 22 11 14 8 5 3 3 19
| 37 | | 6-10 Years | 20 13 13 4 18 5 7 4 16
| 55 | | 11-20 Years | 20 16 9 11 13 4 7 2 18
| 45 | | 21+ | 18 20 10 10 10 8 6 0 20
| 51 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 43 11 24 16 6 1 0
| 251 |
| 0-2 Years | 21 7 48 14 3 3 3
| 29 | | 3-5 Years | 31 15 38 15 0 0 0
| 13 | | 6-10 Years | 16 11 26 37 5 0 5
| 19 | | 11-20 Years | 6 31 38 25 0 0 0
| 16 | | 21+ | 10 14 29 38 5 5 0
| 21 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 6 40 26 25
| 295 |
| 0-2 Years | 7 0 34 34 24
| 29 | | 3-5 Years | 15 8 38 31 8
| 13 | | 6-10 Years | 0 26 37 21 16
| 19 | | 11-20 Years | 0 6 39 39 17
| 18 | | 21+ | 0 10 38 24 29
| 21 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 9 40 26 21
| 282 |
| 0-2 Years | 16 13 16 29 26
| 31 | | 3-5 Years | 8 15 31 38 8
| 13 | | 6-10 Years | 10 10 50 15 15
| 20 | | 11-20 Years | 5 15 40 20 20
| 20 | | 21+ | 0 14 45 36 5
| 22 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 1 3 30 36 30
| 286 |
| 0-2 Years | 10 10 16 35 29
| 31 | | 3-5 Years | 8 8 15 38 31
| 13 | | 6-10 Years | 0 11 37 37 16
| 19 | | 11-20 Years | 10 5 40 25 20
| 20 | | 21+ | 0 9 27 32 32
| 22 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 8 39 26 25
| 257 |
| 0-2 Years | 12 4 32 20 32
| 25 | | 3-5 Years | 15 0 23 38 23
| 13 | | 6-10 Years | 0 18 29 29 24
| 17 | | 11-20 Years | 6 12 41 18 24
| 17 | | 21+ | 0 14 27 36 23
| 22 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 3 27 38 31
| 284 |
| 0-2 Years | 6 10 6 42 35
| 31 | | 3-5 Years | 15 8 8 38 31
| 13 | | 6-10 Years | 0 10 40 35 15
| 20 | | 11-20 Years | 5 10 45 20 20
| 20 | | 21+ | 0 14 32 32 23
| 22 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 23 13 29 18 18
| 255 |
| 0-2 Years | 17 17 14 21 31
| 29 | | 3-5 Years | 15 15 15 31 23
| 13 | | 6-10 Years | 15 20 5 30 30
| 20 | | 11-20 Years | 12 18 35 18 18
| 17 | | 21+ | 11 16 26 21 26
| 19 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 13 33 31 21
| 287 |
| 0-2 Years | 18 7 25 29 21
| 28 | | 3-5 Years | 8 15 23 31 23
| 13 | | 6-10 Years | 0 11 32 32 26
| 19 | | 11-20 Years | 6 0 38 50 6
| 16 | | 21+ | 0 14 33 33 19
| 21 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 64 36
| 28 | | 3-5 Years | 69 31
| 13 | | 6-10 Years | 79 21
| 19 | | 11-20 Years | 65 35
| 17 | | 21+ | 90 10
| 20 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 17 83
| 29 | | 3-5 Years | 15 85
| 13 | | 6-10 Years | 15 85
| 20 | | 11-20 Years | 0 100
| 18 | | 21+ | 14 86
| 21 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 97 3
| 29 | | 3-5 Years | 100 0
| 13 | | 6-10 Years | 100 0
| 20 | | 11-20 Years | 89 11
| 18 | | 21+ | 90 10
| 21 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 76 24
| 21 | | 3-5 Years | 91 9
| 11 | | 6-10 Years | 94 6
| 16 | | 11-20 Years | 81 19
| 16 | | 21+ | 83 17
| 18 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 83 17
| 29 | | 3-5 Years | 92 8
| 13 | | 6-10 Years | 100 0
| 20 | | 11-20 Years | 72 28
| 18 | | 21+ | 90 10
| 21 |

|
|
|
|
|
|