|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 17 15 11 29 6 7 0 10
| 4,671 |
| 0-2 Years | 6 15 13 14 28 7 6 1 10
| 456 | | 3-5 Years | 10 14 9 11 31 5 7 1 13
| 314 | | 6-10 Years | 10 17 12 13 23 5 9 1 9
| 172 | | 11-20 Years | 14 13 11 15 9 9 11 5 14
| 101 | | 21+ | 10 14 13 11 19 3 10 6 14
| 125 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 31 13 33 18 3 0 1
| 1,637 |
| 0-2 Years | 27 11 33 23 5 1 1
| 162 | | 3-5 Years | 25 9 41 21 5 0 0
| 141 | | 6-10 Years | 23 19 37 17 3 0 1
| 75 | | 11-20 Years | 19 17 24 26 5 7 2
| 42 | | 21+ | 17 19 31 17 6 4 6
| 48 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 5 21 30 41
| 1,898 |
| 0-2 Years | 3 10 21 30 36
| 186 | | 3-5 Years | 9 12 23 23 33
| 147 | | 6-10 Years | 5 16 30 26 22
| 76 | | 11-20 Years | 26 5 33 16 21
| 43 | | 21+ | 13 9 28 17 34
| 47 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 6 6 28 24 35
| 1,942 |
| 0-2 Years | 7 11 37 19 25
| 216 | | 3-5 Years | 11 13 36 24 17
| 236 | | 6-10 Years | 9 11 41 22 17
| 138 | | 11-20 Years | 16 18 39 15 12
| 120 | | 21+ | 10 20 39 12 19
| 83 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 4 19 28 45
| 1,985 |
| 0-2 Years | 6 6 26 30 31
| 217 | | 3-5 Years | 4 13 30 29 23
| 236 | | 6-10 Years | 4 14 41 20 22
| 138 | | 11-20 Years | 13 13 38 22 12
| 120 | | 21+ | 7 18 30 18 27
| 83 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 9 5 26 21 39
| 751 |
| 0-2 Years | 8 6 41 21 24
| 104 | | 3-5 Years | 9 10 38 27 17
| 101 | | 6-10 Years | 7 10 40 20 23
| 70 | | 11-20 Years | 13 11 50 18 8
| 62 | | 21+ | 10 14 38 16 22
| 50 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 3 20 28 46
| 1,978 |
| 0-2 Years | 4 8 31 26 32
| 219 | | 3-5 Years | 5 10 32 30 23
| 237 | | 6-10 Years | 5 14 36 24 21
| 137 | | 11-20 Years | 11 15 42 16 16
| 119 | | 21+ | 7 15 35 20 23
| 82 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 28 12 26 14 20
| 1,690 |
| 0-2 Years | 23 13 23 23 18
| 173 | | 3-5 Years | 21 7 31 21 20
| 143 | | 6-10 Years | 13 10 36 17 23
| 77 | | 11-20 Years | 17 17 44 12 10
| 41 | | 21+ | 22 14 27 18 18
| 49 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 3 16 30 49
| 1,860 |
| 0-2 Years | 1 1 21 39 39
| 174 | | 3-5 Years | 1 7 27 36 29
| 147 | | 6-10 Years | 4 8 27 34 27
| 77 | | 11-20 Years | 5 9 45 23 18
| 44 | | 21+ | 4 17 23 31 25
| 48 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 75 25
| 171 | | 3-5 Years | 78 22
| 146 | | 6-10 Years | 63 37
| 78 | | 11-20 Years | 71 29
| 41 | | 21+ | 52 48
| 48 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 21 79
| 188 | | 3-5 Years | 26 74
| 148 | | 6-10 Years | 28 72
| 76 | | 11-20 Years | 49 51
| 43 | | 21+ | 36 64
| 50 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 95 5
| 186 | | 3-5 Years | 95 5
| 147 | | 6-10 Years | 90 10
| 78 | | 11-20 Years | 95 5
| 41 | | 21+ | 94 6
| 49 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 71 29
| 194 | | 3-5 Years | 78 22
| 218 | | 6-10 Years | 84 16
| 129 | | 11-20 Years | 91 9
| 113 | | 21+ | 83 17
| 76 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 94 6
| 187 | | 3-5 Years | 92 8
| 147 | | 6-10 Years | 94 6
| 77 | | 11-20 Years | 81 19
| 42 | | 21+ | 80 20
| 49 |

|
|
|
|
|
|