|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 18 16 13 8 6 8 7 3 20
| 377 |
| 0-2 Years | 21 15 17 8 5 5 7 1 20
| 75 | | 3-5 Years | 20 13 12 8 7 7 12 1 20
| 75 | | 6-10 Years | 17 16 17 3 3 16 10 2 16
| 63 | | 11-20 Years | 30 15 13 13 0 4 4 2 19
| 47 | | 21+ | 17 12 12 8 8 8 12 0 21
| 24 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 49 14 19 10 3 1 3
| 99 |
| 0-2 Years | 8 17 38 21 12 4 0
| 24 | | 3-5 Years | 0 5 43 48 5 0 0
| 21 | | 6-10 Years | 20 5 20 45 5 0 5
| 20 | | 11-20 Years | 14 10 33 24 19 0 0
| 21 | | 21+ | 0 0 33 0 67 0 0
| 6 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 9 21 44 24
| 117 |
| 0-2 Years | 0 0 17 58 25
| 24 | | 3-5 Years | 0 9 23 36 32
| 22 | | 6-10 Years | 5 5 25 45 20
| 20 | | 11-20 Years | 5 10 24 29 33
| 21 | | 21+ | 0 17 33 33 17
| 6 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 9 33 29 25
| 118 |
| 0-2 Years | 4 8 46 29 12
| 24 | | 3-5 Years | 5 14 38 19 24
| 21 | | 6-10 Years | 5 9 45 32 9
| 22 | | 11-20 Years | 5 5 55 27 9
| 22 | | 21+ | 0 0 17 50 33
| 6 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 4 20 36 36
| 119 |
| 0-2 Years | 4 4 29 38 25
| 24 | | 3-5 Years | 5 5 5 57 29
| 21 | | 6-10 Years | 0 5 14 55 27
| 22 | | 11-20 Years | 0 5 27 55 14
| 22 | | 21+ | 0 0 0 67 33
| 6 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 4 24 33 37
| 114 |
| 0-2 Years | 0 5 29 38 29
| 21 | | 3-5 Years | 6 0 17 56 22
| 18 | | 6-10 Years | 5 0 43 29 24
| 21 | | 11-20 Years | 0 0 42 47 11
| 19 | | 21+ | 0 0 0 83 17
| 6 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 5 24 34 35
| 119 |
| 0-2 Years | 0 8 17 46 29
| 24 | | 3-5 Years | 0 10 14 48 29
| 21 | | 6-10 Years | 0 0 18 59 23
| 22 | | 11-20 Years | 0 5 32 41 23
| 22 | | 21+ | 0 0 0 67 33
| 6 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 14 9 29 28 20
| 103 |
| 0-2 Years | 13 0 22 35 30
| 23 | | 3-5 Years | 9 9 27 23 32
| 22 | | 6-10 Years | 14 5 29 19 33
| 21 | | 11-20 Years | 5 0 38 29 29
| 21 | | 21+ | 0 0 17 17 67
| 6 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 11 34 35 18
| 114 |
| 0-2 Years | 0 12 25 38 25
| 24 | | 3-5 Years | 10 0 24 33 33
| 21 | | 6-10 Years | 0 5 29 52 14
| 21 | | 11-20 Years | 0 0 24 52 24
| 21 | | 21+ | 0 0 33 33 33
| 6 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 62 38
| 24 | | 3-5 Years | 76 24
| 21 | | 6-10 Years | 86 14
| 21 | | 11-20 Years | 86 14
| 21 | | 21+ | 100 0
| 6 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 25 75
| 24 | | 3-5 Years | 18 82
| 22 | | 6-10 Years | 10 90
| 20 | | 11-20 Years | 14 86
| 21 | | 21+ | 0 100
| 6 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 75 25
| 24 | | 3-5 Years | 86 14
| 21 | | 6-10 Years | 90 10
| 21 | | 11-20 Years | 100 0
| 21 | | 21+ | 33 67
| 6 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 38 62
| 16 | | 3-5 Years | 68 32
| 19 | | 6-10 Years | 62 38
| 16 | | 11-20 Years | 47 53
| 15 | | 21+ | 67 33
| 6 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 79 21
| 24 | | 3-5 Years | 100 0
| 21 | | 6-10 Years | 71 29
| 21 | | 11-20 Years | 70 30
| 20 | | 21+ | 50 50
| 6 |

|
|
|
|
|
|