|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 23 11 8 5 11 3 10 0 29
| 73 |
| 0-2 Years | 15 15 2 4 28 4 4 0 28
| 47 | | 3-5 Years | 25 14 7 14 7 4 7 0 21
| 28 | | 6-10 Years | 23 15 4 4 19 8 8 0 19
| 26 | | 11-20 Years | 29 14 7 0 14 4 7 0 25
| 28 | | 21+ | 24 12 6 0 18 6 6 0 29
| 17 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 13 13 40 27 7 0 0
| 30 |
| 0-2 Years | 13 13 20 47 7 0 0
| 15 | | 3-5 Years | 25 12 12 25 0 25 0
| 8 | | 6-10 Years | 10 0 40 50 0 0 0
| 10 | | 11-20 Years | 15 8 23 54 0 0 0
| 13 | | 21+ | 0 17 17 50 17 0 0
| 6 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 0 9 21 52 18
| 33 |
| 0-2 Years | 0 0 41 24 35
| 17 | | 3-5 Years | 0 0 45 18 36
| 11 | | 6-10 Years | 0 11 44 22 22
| 9 | | 11-20 Years | 0 8 42 0 50
| 12 | | 21+ | 0 17 33 33 17
| 6 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 0 9 43 26 23
| 35 |
| 0-2 Years | 15 5 30 35 15
| 20 | | 3-5 Years | 0 27 27 9 36
| 11 | | 6-10 Years | 0 17 58 25 0
| 12 | | 11-20 Years | 7 14 14 14 50
| 14 | | 21+ | 0 0 33 50 17
| 6 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 0 6 31 37 26
| 35 |
| 0-2 Years | 10 0 20 40 30
| 20 | | 3-5 Years | 0 17 25 25 33
| 12 | | 6-10 Years | 0 17 33 50 0
| 12 | | 11-20 Years | 0 14 14 14 57
| 14 | | 21+ | 0 17 33 50 0
| 6 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 6 47 19 25
| 32 |
| 0-2 Years | 6 0 28 44 22
| 18 | | 3-5 Years | 12 12 38 12 25
| 8 | | 6-10 Years | 11 0 56 22 11
| 9 | | 11-20 Years | 8 0 25 17 50
| 12 | | 21+ | 0 0 60 40 0
| 5 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 0 3 34 34 29
| 35 |
| 0-2 Years | 0 5 35 25 35
| 20 | | 3-5 Years | 0 17 25 17 42
| 12 | | 6-10 Years | 8 17 33 42 0
| 12 | | 11-20 Years | 0 0 21 7 71
| 14 | | 21+ | 0 0 50 50 0
| 6 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 14 7 38 24 17
| 29 |
| 0-2 Years | 12 6 24 29 29
| 17 | | 3-5 Years | 11 11 44 22 11
| 9 | | 6-10 Years | 0 0 50 30 20
| 10 | | 11-20 Years | 23 23 0 31 23
| 13 | | 21+ | 0 33 0 50 17
| 6 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 12 41 31 12
| 32 |
| 0-2 Years | 0 11 22 44 22
| 18 | | 3-5 Years | 0 11 33 44 11
| 9 | | 6-10 Years | 0 0 60 30 10
| 10 | | 11-20 Years | 0 8 15 23 54
| 13 | | 21+ | 0 17 33 50 0
| 6 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 94 6
| 17 | | 3-5 Years | 67 33
| 9 | | 6-10 Years | 90 10
| 10 | | 11-20 Years | 69 31
| 13 | | 21+ | 100 0
| 5 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 17 83
| 18 | | 3-5 Years | 20 80
| 10 | | 6-10 Years | 40 60
| 10 | | 11-20 Years | 23 77
| 13 | | 21+ | 17 83
| 6 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 83 17
| 18 | | 3-5 Years | 100 0
| 9 | | 6-10 Years | 90 10
| 10 | | 11-20 Years | 77 23
| 13 | | 21+ | 83 17
| 6 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 73 27
| 15 | | 3-5 Years | 71 29
| 14 | | 6-10 Years | 82 18
| 11 | | 11-20 Years | 80 20
| 10 | | 21+ | 67 33
| 3 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 94 6
| 18 | | 3-5 Years | 78 22
| 9 | | 6-10 Years | 90 10
| 10 | | 11-20 Years | 46 54
| 13 | | 21+ | 83 17
| 6 |

|
|
|
|
|
|