|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 17 11 19 8 6 11 10 5 13
| 836 |
| 0-2 Years | 17 12 19 6 6 11 9 7 12
| 193 | | 3-5 Years | 21 9 21 8 7 12 5 5 11
| 150 | | 6-10 Years | 20 11 20 2 6 14 7 6 14
| 168 | | 11-20 Years | 23 15 16 5 2 8 10 4 15
| 207 | | 21+ | 23 10 25 6 4 9 8 1 14
| 159 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 38 11 26 13 8 2 1
| 213 |
| 0-2 Years | 14 10 43 22 6 2 2
| 49 | | 3-5 Years | 8 6 29 43 10 0 4
| 49 | | 6-10 Years | 7 3 33 38 11 5 3
| 61 | | 11-20 Years | 7 3 28 40 16 3 3
| 68 | | 21+ | 7 5 29 38 16 5 0
| 58 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 4 22 34 37
| 259 |
| 0-2 Years | 0 4 23 40 33
| 57 | | 3-5 Years | 2 12 25 27 33
| 51 | | 6-10 Years | 6 9 28 32 25
| 65 | | 11-20 Years | 3 8 22 31 36
| 72 | | 21+ | 2 12 8 42 37
| 60 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 4 31 28 33
| 245 |
| 0-2 Years | 6 11 23 30 30
| 53 | | 3-5 Years | 4 12 27 31 27
| 52 | | 6-10 Years | 7 10 28 38 16
| 68 | | 11-20 Years | 1 13 34 31 21
| 71 | | 21+ | 3 13 22 25 37
| 60 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 1 4 22 32 41
| 248 |
| 0-2 Years | 0 8 23 38 32
| 53 | | 3-5 Years | 0 6 19 34 42
| 53 | | 6-10 Years | 6 6 24 34 31
| 68 | | 11-20 Years | 0 3 17 47 33
| 72 | | 21+ | 2 0 22 30 47
| 60 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 1 4 24 30 41
| 225 |
| 0-2 Years | 0 6 29 41 24
| 51 | | 3-5 Years | 0 8 14 52 26
| 50 | | 6-10 Years | 5 3 17 45 30
| 60 | | 11-20 Years | 0 7 15 54 24
| 67 | | 21+ | 0 0 25 35 40
| 55 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 3 25 33 38
| 247 |
| 0-2 Years | 2 6 21 47 25
| 53 | | 3-5 Years | 0 6 21 46 27
| 52 | | 6-10 Years | 3 6 22 44 25
| 68 | | 11-20 Years | 0 4 22 49 25
| 72 | | 21+ | 2 2 22 38 37
| 60 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 14 11 31 21 23
| 223 |
| 0-2 Years | 10 10 19 31 31
| 52 | | 3-5 Years | 8 8 27 22 35
| 49 | | 6-10 Years | 11 7 33 21 28
| 61 | | 11-20 Years | 12 10 13 29 36
| 69 | | 21+ | 0 4 34 34 29
| 56 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 5 25 36 31
| 245 |
| 0-2 Years | 4 5 18 40 33
| 55 | | 3-5 Years | 0 6 16 44 34
| 50 | | 6-10 Years | 3 5 17 46 29
| 63 | | 11-20 Years | 3 6 23 45 24
| 71 | | 21+ | 0 5 22 42 31
| 59 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 78 22
| 50 | | 3-5 Years | 79 21
| 48 | | 6-10 Years | 86 14
| 63 | | 11-20 Years | 89 11
| 71 | | 21+ | 78 22
| 59 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 7 93
| 58 | | 3-5 Years | 0 100
| 51 | | 6-10 Years | 6 94
| 64 | | 11-20 Years | 5 95
| 73 | | 21+ | 7 93
| 59 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 82 18
| 56 | | 3-5 Years | 96 4
| 51 | | 6-10 Years | 91 9
| 65 | | 11-20 Years | 85 15
| 73 | | 21+ | 88 12
| 60 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 69 31
| 32 | | 3-5 Years | 66 34
| 41 | | 6-10 Years | 70 30
| 61 | | 11-20 Years | 59 41
| 56 | | 21+ | 69 31
| 51 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 84 16
| 57 | | 3-5 Years | 82 18
| 51 | | 6-10 Years | 70 30
| 64 | | 11-20 Years | 59 41
| 73 | | 21+ | 41 59
| 59 |

|
|
|
|
|
|