|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 12 17 10 11 14 11 4 2 18
| 483 |
| 0-2 Years | 19 15 15 8 15 4 8 0 15
| 26 | | 3-5 Years | 13 8 13 11 18 11 5 3 18
| 38 | | 6-10 Years | 13 10 13 12 10 13 10 8 10
| 77 | | 11-20 Years | 16 12 13 13 12 9 7 6 13
| 69 | | 21+ | 13 11 16 11 16 2 4 2 24
| 45 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 38 17 28 13 3 1 1
| 155 |
| 0-2 Years | 8 33 25 8 17 0 8
| 12 | | 3-5 Years | 31 8 8 54 0 0 0
| 13 | | 6-10 Years | 10 0 20 70 0 0 0
| 10 | | 11-20 Years | 17 12 21 42 4 4 0
| 24 | | 21+ | 21 11 32 32 5 0 0
| 19 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 8 28 29 31
| 177 |
| 0-2 Years | 0 0 15 46 38
| 13 | | 3-5 Years | 0 29 36 14 21
| 14 | | 6-10 Years | 0 20 13 7 60
| 15 | | 11-20 Years | 4 8 16 20 52
| 25 | | 21+ | 0 30 20 10 40
| 20 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 7 37 27 25
| 177 |
| 0-2 Years | 12 6 24 18 41
| 17 | | 3-5 Years | 6 12 31 31 19
| 16 | | 6-10 Years | 7 14 14 14 50
| 14 | | 11-20 Years | 3 17 30 20 30
| 30 | | 21+ | 5 24 48 19 5
| 21 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 5 32 30 31
| 178 |
| 0-2 Years | 6 6 24 29 35
| 17 | | 3-5 Years | 6 6 35 29 24
| 17 | | 6-10 Years | 0 14 7 21 57
| 14 | | 11-20 Years | 3 10 13 37 37
| 30 | | 21+ | 0 19 38 24 19
| 21 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 8 35 27 27
| 158 |
| 0-2 Years | 8 0 38 23 31
| 13 | | 3-5 Years | 0 17 33 33 17
| 12 | | 6-10 Years | 0 8 0 25 67
| 12 | | 11-20 Years | 4 19 15 31 31
| 26 | | 21+ | 0 17 39 17 28
| 18 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 6 28 32 32
| 177 |
| 0-2 Years | 6 6 38 25 25
| 16 | | 3-5 Years | 0 0 47 35 18
| 17 | | 6-10 Years | 0 14 7 14 64
| 14 | | 11-20 Years | 0 10 13 37 40
| 30 | | 21+ | 0 19 38 14 29
| 21 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 20 14 34 16 16
| 160 |
| 0-2 Years | 15 15 23 31 15
| 13 | | 3-5 Years | 8 31 38 0 23
| 13 | | 6-10 Years | 27 0 13 0 60
| 15 | | 11-20 Years | 4 8 12 12 62
| 24 | | 21+ | 21 21 26 16 16
| 19 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 11 29 32 26
| 170 |
| 0-2 Years | 0 8 31 31 31
| 13 | | 3-5 Years | 8 8 46 15 23
| 13 | | 6-10 Years | 7 14 14 0 64
| 14 | | 11-20 Years | 0 8 33 17 42
| 24 | | 21+ | 0 15 40 30 15
| 20 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 67 33
| 12 | | 3-5 Years | 92 8
| 13 | | 6-10 Years | 73 27
| 15 | | 11-20 Years | 71 29
| 24 | | 21+ | 89 11
| 19 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 15 85
| 13 | | 3-5 Years | 29 71
| 14 | | 6-10 Years | 50 50
| 16 | | 11-20 Years | 32 68
| 25 | | 21+ | 26 74
| 19 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 92 8
| 13 | | 3-5 Years | 93 7
| 14 | | 6-10 Years | 93 7
| 15 | | 11-20 Years | 100 0
| 25 | | 21+ | 100 0
| 20 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 83 17
| 12 | | 3-5 Years | 92 8
| 13 | | 6-10 Years | 67 33
| 9 | | 11-20 Years | 86 14
| 22 | | 21+ | 88 12
| 16 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 92 8
| 13 | | 3-5 Years | 79 21
| 14 | | 6-10 Years | 100 0
| 14 | | 11-20 Years | 84 16
| 25 | | 21+ | 85 15
| 20 |

|
|
|
|
|
|