|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 22 12 18 8 10 12 2 4 11
| 80 |
| 0-2 Years | 7 7 7 14 14 7 14 7 21
| 14 | | 3-5 Years | 19 12 19 6 12 12 0 6 12
| 16 | | 6-10 Years | 18 9 27 5 14 5 9 9 5
| 22 | | 11-20 Years | 10 0 20 20 30 10 0 0 10
| 10 | | 21+ | 10 20 25 15 0 15 5 0 10
| 20 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 43 17 26 13 0 0 0
| 23 |
| 0-2 Years | 0 25 50 25 0 0 0
| 4 | | 3-5 Years | 0 12 62 25 0 0 0
| 8 | | 6-10 Years | 11 0 33 44 11 0 0
| 9 | | 11-20 Years | 0 0 75 0 25 0 0
| 4 | | 21+ | 38 0 0 50 12 0 0
| 8 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 14 36 32 14
| 28 |
| 0-2 Years | 0 0 0 33 67
| 3 | | 3-5 Years | 0 0 71 14 14
| 7 | | 6-10 Years | 0 0 44 22 33
| 9 | | 11-20 Years | 0 0 75 25 0
| 4 | | 21+ | 0 0 38 12 50
| 8 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 8 27 42 19
| 26 |
| 0-2 Years | 0 25 25 50 0
| 4 | | 3-5 Years | 0 25 50 12 12
| 8 | | 6-10 Years | 11 11 11 56 11
| 9 | | 11-20 Years | 0 0 100 0 0
| 5 | | 21+ | 25 38 0 12 25
| 8 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 15 22 33 26
| 27 |
| 0-2 Years | 0 25 75 0 0
| 4 | | 3-5 Years | 0 12 50 25 12
| 8 | | 6-10 Years | 0 0 11 33 56
| 9 | | 11-20 Years | 0 20 80 0 0
| 5 | | 21+ | 0 0 12 50 38
| 8 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 0 12 36 32 20
| 25 |
| 0-2 Years | 25 0 50 25 0
| 4 | | 3-5 Years | 0 0 43 29 29
| 7 | | 6-10 Years | 0 0 33 44 22
| 9 | | 11-20 Years | 0 0 100 0 0
| 3 | | 21+ | 0 12 12 50 25
| 8 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 11 22 37 26
| 27 |
| 0-2 Years | 25 0 25 25 25
| 4 | | 3-5 Years | 0 25 38 12 25
| 8 | | 6-10 Years | 0 0 11 44 44
| 9 | | 11-20 Years | 0 0 80 20 0
| 5 | | 21+ | 0 0 12 38 50
| 8 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 8 29 12 38 12
| 24 |
| 0-2 Years | 25 0 0 50 25
| 4 | | 3-5 Years | 12 12 25 38 12
| 8 | | 6-10 Years | 11 0 11 56 22
| 9 | | 11-20 Years | 0 0 50 25 25
| 4 | | 21+ | 0 12 38 38 12
| 8 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 0 15 22 52 11
| 27 |
| 0-2 Years | 0 0 50 25 25
| 4 | | 3-5 Years | 25 0 12 12 50
| 8 | | 6-10 Years | 0 0 22 56 22
| 9 | | 11-20 Years | 0 0 33 67 0
| 3 | | 21+ | 0 0 38 38 25
| 8 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 75 25
| 4 | | 3-5 Years | 88 12
| 8 | | 6-10 Years | 100 0
| 9 | | 11-20 Years | 75 25
| 4 | | 21+ | 88 12
| 8 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 25 75
| 4 | | 3-5 Years | 38 62
| 8 | | 6-10 Years | 0 100
| 9 | | 11-20 Years | 0 100
| 4 | | 21+ | 12 88
| 8 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 100 0
| 4 | | 3-5 Years | 100 0
| 8 | | 6-10 Years | 100 0
| 9 | | 11-20 Years | 100 0
| 4 | | 21+ | 100 0
| 8 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 75 25
| 4 | | 3-5 Years | 83 17
| 6 | | 6-10 Years | 80 20
| 5 | | 11-20 Years | 100 0
| 5 | | 21+ | 20 80
| 5 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 67 33
| 3 | | 3-5 Years | 100 0
| 8 | | 6-10 Years | 78 22
| 9 | | 11-20 Years | 100 0
| 4 | | 21+ | 62 38
| 8 |

|
|
|
|
|
|