|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 15 17 19 8 6 7 6 3 18
| 708 |
| 0-2 Years | 18 16 20 5 7 8 7 0 20
| 92 | | 3-5 Years | 20 11 17 8 12 6 6 2 17
| 88 | | 6-10 Years | 20 22 15 8 5 3 7 2 17
| 86 | | 11-20 Years | 22 21 14 5 9 3 5 5 16
| 58 | | 21+ | 19 11 21 9 2 11 4 6 17
| 47 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 46 14 18 15 6 0 1
| 181 |
| 0-2 Years | 29 6 26 29 10 0 0
| 31 | | 3-5 Years | 15 5 23 36 15 0 5
| 39 | | 6-10 Years | 11 15 11 44 11 7 0
| 27 | | 11-20 Years | 0 8 8 46 25 4 8
| 24 | | 21+ | 6 12 38 25 12 6 0
| 16 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 13 35 26 24
| 221 |
| 0-2 Years | 0 10 26 39 26
| 31 | | 3-5 Years | 0 14 26 31 29
| 35 | | 6-10 Years | 4 21 32 14 29
| 28 | | 11-20 Years | 8 19 46 0 27
| 26 | | 21+ | 6 17 39 28 11
| 18 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 6 12 37 27 18
| 213 |
| 0-2 Years | 3 6 34 31 25
| 32 | | 3-5 Years | 7 17 36 24 17
| 42 | | 6-10 Years | 10 16 29 29 16
| 31 | | 11-20 Years | 4 4 46 23 23
| 26 | | 21+ | 5 24 29 19 24
| 21 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 8 33 33 21
| 215 |
| 0-2 Years | 3 0 31 34 31
| 32 | | 3-5 Years | 5 12 31 31 21
| 42 | | 6-10 Years | 6 6 23 52 13
| 31 | | 11-20 Years | 0 8 35 31 27
| 26 | | 21+ | 0 14 14 38 33
| 21 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 12 32 32 20
| 186 |
| 0-2 Years | 7 7 28 31 28
| 29 | | 3-5 Years | 5 11 43 27 14
| 37 | | 6-10 Years | 4 12 23 38 23
| 26 | | 11-20 Years | 0 5 50 18 27
| 22 | | 21+ | 0 6 25 31 38
| 16 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 9 39 25 22
| 214 |
| 0-2 Years | 3 6 30 30 30
| 33 | | 3-5 Years | 5 12 36 26 21
| 42 | | 6-10 Years | 10 7 28 38 17
| 29 | | 11-20 Years | 0 7 33 37 22
| 27 | | 21+ | 0 10 14 33 43
| 21 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 11 11 44 18 16
| 190 |
| 0-2 Years | 12 16 28 22 22
| 32 | | 3-5 Years | 18 11 29 18 24
| 38 | | 6-10 Years | 19 7 30 19 26
| 27 | | 11-20 Years | 12 8 44 8 28
| 25 | | 21+ | 18 6 24 12 41
| 17 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 15 37 27 16
| 203 |
| 0-2 Years | 0 9 31 25 34
| 32 | | 3-5 Years | 3 16 21 39 21
| 38 | | 6-10 Years | 0 7 29 36 29
| 28 | | 11-20 Years | 0 9 43 22 26
| 23 | | 21+ | 0 11 39 28 22
| 18 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 55 45
| 31 | | 3-5 Years | 58 42
| 38 | | 6-10 Years | 89 11
| 27 | | 11-20 Years | 79 21
| 24 | | 21+ | 61 39
| 18 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 19 81
| 32 | | 3-5 Years | 28 72
| 39 | | 6-10 Years | 21 79
| 28 | | 11-20 Years | 12 88
| 26 | | 21+ | 21 79
| 19 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 90 10
| 31 | | 3-5 Years | 95 5
| 39 | | 6-10 Years | 93 7
| 28 | | 11-20 Years | 92 8
| 26 | | 21+ | 100 0
| 18 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 83 17
| 23 | | 3-5 Years | 68 32
| 34 | | 6-10 Years | 84 16
| 25 | | 11-20 Years | 91 9
| 22 | | 21+ | 70 30
| 20 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 81 19
| 32 | | 3-5 Years | 82 18
| 39 | | 6-10 Years | 89 11
| 28 | | 11-20 Years | 85 15
| 26 | | 21+ | 94 6
| 18 |

|
|
|
|
|
|