|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 20 17 9 8 10 6 5 2 22
| 544 |
| 0-2 Years | 21 14 10 9 11 7 6 1 21
| 81 | | 3-5 Years | 21 12 6 7 3 12 9 3 27
| 67 | | 6-10 Years | 12 59 6 3 2 3 4 1 9
| 161 | | 11-20 Years | 26 17 4 4 9 7 5 5 23
| 115 | | 21+ | 21 21 13 1 10 10 1 0 23
| 78 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 44 13 18 17 5 2 2
| 162 |
| 0-2 Years | 33 11 33 19 4 0 0
| 27 | | 3-5 Years | 15 15 38 27 0 0 4
| 26 | | 6-10 Years | 2 3 88 5 2 0 1
| 107 | | 11-20 Years | 2 7 40 36 12 2 0
| 42 | | 21+ | 3 17 20 47 13 0 0
| 30 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 7 25 35 29
| 190 |
| 0-2 Years | 3 3 30 37 27
| 30 | | 3-5 Years | 4 14 36 29 18
| 28 | | 6-10 Years | 2 6 5 78 10
| 109 | | 11-20 Years | 14 5 30 16 35
| 43 | | 21+ | 6 13 29 32 19
| 31 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 4 39 26 25
| 185 |
| 0-2 Years | 3 9 34 22 31
| 32 | | 3-5 Years | 10 26 32 26 6
| 31 | | 6-10 Years | 3 2 81 6 9
| 114 | | 11-20 Years | 6 18 25 37 14
| 51 | | 21+ | 12 21 39 21 6
| 33 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 3 27 40 25
| 186 |
| 0-2 Years | 0 3 25 44 28
| 32 | | 3-5 Years | 6 9 38 31 16
| 32 | | 6-10 Years | 3 0 11 77 10
| 115 | | 11-20 Years | 2 12 27 41 18
| 51 | | 21+ | 9 18 21 36 15
| 33 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 5 33 33 25
| 177 |
| 0-2 Years | 0 4 14 46 36
| 28 | | 3-5 Years | 14 3 45 24 14
| 29 | | 6-10 Years | 7 0 30 30 33
| 27 | | 11-20 Years | 0 2 39 39 20
| 44 | | 21+ | 3 17 21 52 7
| 29 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 5 30 34 27
| 186 |
| 0-2 Years | 0 0 28 38 34
| 32 | | 3-5 Years | 10 6 39 26 19
| 31 | | 6-10 Years | 2 1 9 77 11
| 115 | | 11-20 Years | 2 12 29 41 16
| 51 | | 21+ | 9 12 27 45 6
| 33 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 23 15 26 15 21
| 168 |
| 0-2 Years | 23 13 23 26 16
| 31 | | 3-5 Years | 36 14 25 18 7
| 28 | | 6-10 Years | 3 2 80 6 10
| 108 | | 11-20 Years | 10 7 24 31 29
| 42 | | 21+ | 7 7 20 40 27
| 30 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 9 35 28 24
| 181 |
| 0-2 Years | 0 0 17 47 37
| 30 | | 3-5 Years | 3 24 31 41 0
| 29 | | 6-10 Years | 1 3 9 81 6
| 109 | | 11-20 Years | 5 9 42 30 14
| 43 | | 21+ | 6 19 32 32 10
| 31 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 60 40
| 30 | | 3-5 Years | 79 21
| 29 | | 6-10 Years | 21 79
| 108 | | 11-20 Years | 82 18
| 44 | | 21+ | 73 27
| 30 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 13 87
| 30 | | 3-5 Years | 33 67
| 30 | | 6-10 Years | 8 92
| 109 | | 11-20 Years | 13 87
| 45 | | 21+ | 13 87
| 30 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 87 13
| 30 | | 3-5 Years | 93 7
| 29 | | 6-10 Years | 25 75
| 109 | | 11-20 Years | 84 16
| 45 | | 21+ | 87 13
| 31 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 71 29
| 24 | | 3-5 Years | 81 19
| 27 | | 6-10 Years | 93 7
| 112 | | 11-20 Years | 76 24
| 46 | | 21+ | 77 23
| 22 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 83 17
| 30 | | 3-5 Years | 79 21
| 29 | | 6-10 Years | 25 75
| 109 | | 11-20 Years | 73 27
| 45 | | 21+ | 71 29
| 31 |

|
|
|
|
|
|