|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 15 12 18 11 13 8 9 4 12
| 198 |
| 0-2 Years | 17 11 28 6 6 11 11 0 11
| 18 | | 3-5 Years | 12 19 22 3 9 6 9 3 16
| 32 | | 6-10 Years | 38 0 38 0 12 0 6 0 6
| 16 | | 11-20 Years | 12 19 6 6 12 6 6 12 19
| 16 | | 21+ | 14 19 19 10 5 10 5 5 14
| 21 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 46 15 20 15 2 0 2
| 46 |
| 0-2 Years | 33 0 50 17 0 0 0
| 6 | | 3-5 Years | 0 0 38 50 12 0 0
| 8 | | 6-10 Years | 33 11 22 33 0 0 0
| 9 | | 11-20 Years | 0 25 0 25 50 0 0
| 4 | | 21+ | 0 22 0 56 22 0 0
| 9 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 6 24 30 39
| 54 |
| 0-2 Years | 0 0 17 33 50
| 6 | | 3-5 Years | 0 0 0 44 56
| 9 | | 6-10 Years | 11 11 33 22 22
| 9 | | 11-20 Years | 0 0 0 50 50
| 4 | | 21+ | 10 20 10 40 20
| 10 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 4 27 30 34
| 56 |
| 0-2 Years | 0 0 0 43 57
| 7 | | 3-5 Years | 9 9 55 9 18
| 11 | | 6-10 Years | 22 0 22 22 33
| 9 | | 11-20 Years | 0 0 0 67 33
| 6 | | 21+ | 9 0 27 36 27
| 11 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 2 19 32 44
| 57 |
| 0-2 Years | 0 0 0 29 71
| 7 | | 3-5 Years | 0 9 36 9 45
| 11 | | 6-10 Years | 11 11 11 11 56
| 9 | | 11-20 Years | 17 0 0 50 33
| 6 | | 21+ | 0 0 27 27 45
| 11 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 2 25 34 34
| 56 |
| 0-2 Years | 0 0 0 71 29
| 7 | | 3-5 Years | 0 0 33 33 33
| 9 | | 6-10 Years | 0 25 12 38 25
| 8 | | 11-20 Years | 0 0 33 33 33
| 6 | | 21+ | 0 10 30 30 30
| 10 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 0 23 30 43
| 56 |
| 0-2 Years | 0 0 0 57 43
| 7 | | 3-5 Years | 0 0 36 27 36
| 11 | | 6-10 Years | 0 11 11 44 33
| 9 | | 11-20 Years | 17 0 17 33 33
| 6 | | 21+ | 0 9 18 36 36
| 11 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 13 9 37 13 28
| 46 |
| 0-2 Years | 17 0 17 17 50
| 6 | | 3-5 Years | 0 0 12 25 62
| 8 | | 6-10 Years | 11 22 11 22 33
| 9 | | 11-20 Years | 0 0 25 25 50
| 4 | | 21+ | 0 10 30 10 50
| 10 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 10 29 29 29
| 58 |
| 0-2 Years | 0 0 17 50 33
| 6 | | 3-5 Years | 0 0 11 67 22
| 9 | | 6-10 Years | 0 22 22 33 22
| 9 | | 11-20 Years | 0 0 0 50 50
| 4 | | 21+ | 0 10 40 40 10
| 10 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 33 67
| 6 | | 3-5 Years | 56 44
| 9 | | 6-10 Years | 78 22
| 9 | | 11-20 Years | 75 25
| 4 | | 21+ | 80 20
| 10 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 0 100
| 6 | | 3-5 Years | 0 100
| 9 | | 6-10 Years | 33 67
| 9 | | 11-20 Years | 0 100
| 4 | | 21+ | 30 70
| 10 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 100 0
| 6 | | 3-5 Years | 89 11
| 9 | | 6-10 Years | 89 11
| 9 | | 11-20 Years | 75 25
| 4 | | 21+ | 90 10
| 10 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 83 17
| 6 | | 3-5 Years | 78 22
| 9 | | 6-10 Years | 60 40
| 5 | | 11-20 Years | 80 20
| 5 | | 21+ | 56 44
| 9 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 100 0
| 6 | | 3-5 Years | 67 33
| 9 | | 6-10 Years | 78 22
| 9 | | 11-20 Years | 75 25
| 4 | | 21+ | 60 40
| 10 |

|
|
|
|
|
|