|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 12 13 15 9 7 13 9 5 16
| 192 |
| 0-2 Years | 10 24 10 5 0 33 5 0 14
| 21 | | 3-5 Years | 22 11 6 0 11 17 11 17 6
| 18 | | 6-10 Years | 7 7 22 0 0 33 4 0 26
| 27 | | 11-20 Years | 22 13 20 4 7 17 4 0 13
| 46 | | 21+ | 7 7 20 7 0 33 7 13 7
| 15 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 42 9 19 18 5 2 5
| 57 |
| 0-2 Years | 11 22 33 22 11 0 0
| 9 | | 3-5 Years | 0 0 43 29 14 14 0
| 7 | | 6-10 Years | 0 0 11 67 22 0 0
| 9 | | 11-20 Years | 12 0 19 50 12 6 0
| 16 | | 21+ | 10 0 50 40 0 0 0
| 10 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 3 9 28 34 26
| 76 |
| 0-2 Years | 0 0 10 60 30
| 10 | | 3-5 Years | 0 0 25 12 62
| 8 | | 6-10 Years | 0 9 9 27 55
| 11 | | 11-20 Years | 0 6 19 38 38
| 16 | | 21+ | 0 0 10 30 60
| 10 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 6 3 39 20 33
| 70 |
| 0-2 Years | 11 0 11 11 67
| 9 | | 3-5 Years | 0 0 29 0 71
| 7 | | 6-10 Years | 0 0 17 58 25
| 12 | | 11-20 Years | 0 0 44 38 19
| 16 | | 21+ | 9 9 18 45 18
| 11 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 1 7 28 27 37
| 71 |
| 0-2 Years | 0 0 22 0 78
| 9 | | 3-5 Years | 0 0 29 0 71
| 7 | | 6-10 Years | 0 0 17 42 42
| 12 | | 11-20 Years | 0 0 25 31 44
| 16 | | 21+ | 9 0 18 27 45
| 11 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 2 9 37 22 31
| 65 |
| 0-2 Years | 0 25 12 0 62
| 8 | | 3-5 Years | 0 0 20 0 80
| 5 | | 6-10 Years | 0 9 0 64 27
| 11 | | 11-20 Years | 0 0 47 47 7
| 15 | | 21+ | 20 10 40 20 10
| 10 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 1 7 22 35 35
| 69 |
| 0-2 Years | 0 0 22 0 78
| 9 | | 3-5 Years | 0 14 14 0 71
| 7 | | 6-10 Years | 0 0 18 45 36
| 11 | | 11-20 Years | 0 0 25 44 31
| 16 | | 21+ | 9 9 18 9 55
| 11 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 14 7 44 14 22
| 59 |
| 0-2 Years | 20 20 10 10 40
| 10 | | 3-5 Years | 0 0 0 43 57
| 7 | | 6-10 Years | 18 9 9 27 36
| 11 | | 11-20 Years | 13 7 27 20 33
| 15 | | 21+ | 11 0 22 11 56
| 9 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 0 8 29 34 29
| 73 |
| 0-2 Years | 0 0 10 10 80
| 10 | | 3-5 Years | 0 0 0 50 50
| 6 | | 6-10 Years | 0 0 36 36 27
| 11 | | 11-20 Years | 0 0 38 44 19
| 16 | | 21+ | 0 0 20 50 30
| 10 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 56 44
| 9 | | 3-5 Years | 50 50
| 6 | | 6-10 Years | 64 36
| 11 | | 11-20 Years | 60 40
| 15 | | 21+ | 50 50
| 10 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 18 82
| 11 | | 3-5 Years | 12 88
| 8 | | 6-10 Years | 18 82
| 11 | | 11-20 Years | 12 88
| 16 | | 21+ | 10 90
| 10 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 80 20
| 10 | | 3-5 Years | 50 50
| 8 | | 6-10 Years | 64 36
| 11 | | 11-20 Years | 62 38
| 16 | | 21+ | 50 50
| 10 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 80 20
| 10 | | 3-5 Years | 75 25
| 8 | | 6-10 Years | 55 45
| 11 | | 11-20 Years | 60 40
| 15 | | 21+ | 38 62
| 8 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 78 22
| 9 | | 3-5 Years | 50 50
| 8 | | 6-10 Years | 64 36
| 11 | | 11-20 Years | 62 38
| 16 | | 21+ | 60 40
| 10 |

|
|
|
|
|
|