|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 11 16 12 11 12 11 8 1 19
| 403 |
| 0-2 Years | 14 12 12 12 12 8 15 0 15
| 59 | | 3-5 Years | 12 16 12 7 11 9 9 6 17
| 88 | | 6-10 Years | 15 18 12 8 9 8 13 1 17
| 78 | | 11-20 Years | 16 15 13 9 9 9 10 1 17
| 87 | | 21+ | 19 13 11 6 4 7 13 2 26
| 54 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 42 13 22 17 3 2 1
| 119 |
| 0-2 Years | 35 12 35 6 12 0 0
| 17 | | 3-5 Years | 16 19 47 12 3 0 3
| 32 | | 6-10 Years | 13 16 48 19 3 0 0
| 31 | | 11-20 Years | 9 6 23 43 20 0 0
| 35 | | 21+ | 11 18 14 43 11 0 4
| 28 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 5 23 35 33
| 144 |
| 0-2 Years | 5 5 21 32 37
| 19 | | 3-5 Years | 3 19 25 25 28
| 36 | | 6-10 Years | 9 0 19 34 38
| 32 | | 11-20 Years | 3 8 14 27 49
| 37 | | 21+ | 0 10 28 17 45
| 29 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 9 8 28 22 33
| 132 |
| 0-2 Years | 5 16 21 26 32
| 19 | | 3-5 Years | 6 12 35 35 12
| 34 | | 6-10 Years | 18 24 24 21 12
| 33 | | 11-20 Years | 3 8 32 34 24
| 38 | | 21+ | 21 10 34 24 10
| 29 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 6 7 22 25 39
| 134 |
| 0-2 Years | 5 0 32 26 37
| 19 | | 3-5 Years | 0 6 29 43 23
| 35 | | 6-10 Years | 3 3 21 45 27
| 33 | | 11-20 Years | 0 0 32 26 42
| 38 | | 21+ | 3 0 24 38 34
| 29 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 6 22 27 40
| 130 |
| 0-2 Years | 6 6 28 33 28
| 18 | | 3-5 Years | 0 10 32 29 29
| 31 | | 6-10 Years | 4 11 29 39 18
| 28 | | 11-20 Years | 0 3 28 44 25
| 36 | | 21+ | 4 15 12 42 27
| 26 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 6 6 19 26 43
| 136 |
| 0-2 Years | 11 0 16 32 42
| 19 | | 3-5 Years | 3 9 26 31 31
| 35 | | 6-10 Years | 3 3 31 38 25
| 32 | | 11-20 Years | 0 0 22 38 41
| 37 | | 21+ | 10 0 10 52 28
| 29 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 19 9 25 15 32
| 124 |
| 0-2 Years | 17 0 39 22 22
| 18 | | 3-5 Years | 18 9 27 27 18
| 33 | | 6-10 Years | 20 10 20 17 33
| 30 | | 11-20 Years | 16 3 19 27 35
| 37 | | 21+ | 21 7 28 17 28
| 29 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 7 21 31 38
| 133 |
| 0-2 Years | 0 0 17 44 39
| 18 | | 3-5 Years | 0 6 29 44 21
| 34 | | 6-10 Years | 3 10 13 47 27
| 30 | | 11-20 Years | 0 3 19 38 41
| 37 | | 21+ | 0 3 21 34 41
| 29 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 68 32
| 19 | | 3-5 Years | 44 56
| 32 | | 6-10 Years | 71 29
| 31 | | 11-20 Years | 69 31
| 36 | | 21+ | 66 34
| 29 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 5 95
| 19 | | 3-5 Years | 17 83
| 36 | | 6-10 Years | 10 90
| 31 | | 11-20 Years | 8 92
| 37 | | 21+ | 11 89
| 28 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 100 0
| 18 | | 3-5 Years | 91 9
| 35 | | 6-10 Years | 97 3
| 32 | | 11-20 Years | 97 3
| 37 | | 21+ | 90 10
| 29 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 72 28
| 18 | | 3-5 Years | 77 23
| 31 | | 6-10 Years | 81 19
| 27 | | 11-20 Years | 74 26
| 31 | | 21+ | 75 25
| 24 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 94 6
| 18 | | 3-5 Years | 85 15
| 34 | | 6-10 Years | 97 3
| 32 | | 11-20 Years | 97 3
| 37 | | 21+ | 97 3
| 29 |

|
|
|
|
|
|