|
|
EduRG AnalyticsYou are currently using EduRG Analytics - FREE Version. |
|
|
|

People who viewed this school also viewed:


|
| Enrollment Decision Factors |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 4 16 7 10 13 24 11 6 9
| 94 |
| 0-2 Years | 14 17 11 17 9 14 6 6 6
| 35 | | 3-5 Years | 18 21 14 11 4 14 7 11 0
| 28 | | 6-10 Years | 10 20 10 5 10 25 10 5 5
| 20 | | 11-20 Years | 15 11 7 15 11 11 19 4 7
| 27 | | 21+ | 0 20 10 10 40 10 0 0 10
| 10 |

| Geography
| Financing
| | Reputation of the School
| Class selection
| | Flexibility of the Courses
| Family or Friend Recommendation
| | Specific program (I.E. Business)
| Athletics
| | Tuition Cost
|
| Current Salary |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 29 9 9 20 23 6 6
| 35 |
| 0-2 Years | 8 17 8 33 17 8 8
| 12 | | 3-5 Years | 18 18 24 6 12 6 18
| 17 | | 6-10 Years | 0 14 14 29 14 29 0
| 7 | | 11-20 Years | 20 10 20 10 10 20 10
| 10 | | 21+ | 20 20 20 0 0 0 40
| 5 |

| $0-9k
| $10-16k
| $17-40k
| $41-86k
| | $87-172k
| $173-365k
| $366k+
|
| School prepared you for a career in your field? |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 12 18 38 18 15
| 40 |
| 0-2 Years | 17 17 42 17 8
| 12 | | 3-5 Years | 11 22 33 28 6
| 18 | | 6-10 Years | 11 11 56 11 11
| 9 | | 11-20 Years | 10 0 50 10 30
| 10 | | 21+ | 14 14 29 14 29
| 7 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Post Graduate Preparation |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 5 9 38 27 21
| 207 |
| 0-2 Years | 12 10 30 25 23
| 60 | | 3-5 Years | 8 15 36 22 19
| 74 | | 6-10 Years | 10 16 29 36 10
| 73 | | 11-20 Years | 9 7 41 27 16
| 56 | | 21+ | 12 6 29 26 26
| 34 |

| 1 (unprepared)
| 2
| 3
| 4
| 5 (well prepared)
|
| Quality of your Education |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 6 12 29 25 29
| 207 |
| 0-2 Years | 8 7 28 28 28
| 60 | | 3-5 Years | 5 15 35 24 20
| 74 | | 6-10 Years | 7 11 32 36 15
| 73 | | 11-20 Years | 9 5 34 36 16
| 56 | | 21+ | 9 0 18 47 26
| 34 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Facilities |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 6 20 41 18 16
| 102 |
| 0-2 Years | 19 16 25 25 16
| 32 | | 3-5 Years | 3 17 28 36 17
| 36 | | 6-10 Years | 11 17 33 25 14
| 36 | | 11-20 Years | 0 16 45 26 13
| 31 | | 21+ | 14 7 36 21 21
| 14 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Quality of the Faculty / Teachers |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 6 13 28 28 26
| 207 |
| 0-2 Years | 10 12 32 17 30
| 60 | | 3-5 Years | 7 9 32 30 22
| 74 | | 6-10 Years | 7 17 28 31 18
| 72 | | 11-20 Years | 7 7 25 41 20
| 56 | | 21+ | 9 0 32 18 41
| 34 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Satisfaction with Current Job |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 22 11 28 17 22
| 36 |
| 0-2 Years | 17 42 17 8 17
| 12 | | 3-5 Years | 12 18 47 24 0
| 17 | | 6-10 Years | 11 0 33 0 56
| 9 | | 11-20 Years | 0 30 30 40 0
| 10 | | 21+ | 14 29 29 14 14
| 7 |

| 1 (least satisfied)
| 2
| 3
| 4
| 5 (most satisfied)
|
| Availability of Classes |  |
| Time out of School | Results in Percentages | # of People |
| Current Student | 16 16 35 19 14
| 37 |
| 0-2 Years | 0 40 30 30 0
| 10 | | 3-5 Years | 11 11 39 28 11
| 18 | | 6-10 Years | 11 11 33 33 11
| 9 | | 11-20 Years | 0 10 50 30 10
| 10 | | 21+ | 14 29 0 29 29
| 7 |

| 1 (poor)
| 2
| 3
| 4
| 5 (excellent)
|
| Did your school assist in finding a job through career counseling or some other job placement program? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 80 20
| 10 | | 3-5 Years | 71 29
| 17 | | 6-10 Years | 44 56
| 9 | | 11-20 Years | 44 56
| 9 | | 21+ | 57 43
| 7 |

| Would you recommend this school to a friend or family member? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 42 58
| 12 | | 3-5 Years | 33 67
| 18 | | 6-10 Years | 0 100
| 9 | | 11-20 Years | 27 73
| 11 | | 21+ | 29 71
| 7 |

| Do you currently participate in alumni activities? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 57 43
| 7 | | 3-5 Years | 77 23
| 13 | | 6-10 Years | 38 62
| 8 | | 11-20 Years | 62 38
| 8 | | 21+ | 33 67
| 6 |

| Did you consider any other schools before choosing this school? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 94 6
| 53 | | 3-5 Years | 95 5
| 60 | | 6-10 Years | 97 3
| 65 | | 11-20 Years | 91 9
| 47 | | 21+ | 90 10
| 29 |

| Have you ever donated money to your alma mater? |  |
| Time out of School | Results in Percentages | # of People |
| 0-2 Years | 43 57
| 7 | | 3-5 Years | 46 54
| 13 | | 6-10 Years | 50 50
| 8 | | 11-20 Years | 43 57
| 7 | | 21+ | 83 17
| 6 |

|
|
|
|
|
|